National Weather Service Coop Weather Observation for
the 24 hour period ending 7:00 am May 21, 2013
| Maximum Temperature | 70 |
| Minimum Temperature | 51 |
| Temperature At Observation | 53 |
| 24 Hour Precipitation (rain, melted snow, hail, etc.) | 0.37" |
| 24 Hour Snowfall | 0.0" |
| Snow Depth | 0" |
| Current Weather at Observation | Cloudy |
| Total April 2013 Snowfall | 2.7" |
| Total April 2013 Precipitation | 2.78" |
| Total Oct. 2012 to April 2013 Snowfall | 99.6" |
| Total Precipitation for 2013 | 8.52" |

